Golf Bookings
Contact our Pro Shop for bookings: 02 6496 1054
Visitors with a current Golflink number are always welcome to join any of our Competition days. Click here to book online
Green Fees - effective 1 October 2024
Green Fees
Visitors – 18 holes | $45 |
Visitors – 9 holes | $30 |
Juniors (under 18 yrs) – 18 holes | $15 |
Juniors (under 18 yrs) – 9 holes | $10 |
FSC golf members - 18 holes | $30 |
FSC Golf Members – 9 holes | $20 |
Reciprocal golfers- 18 holes | $28 |
Reciprocal Golfers – 9 holes | $18 |
Seniors Special (over 65yrs) 2 player 18 holes with motorised cart | $90 |
Seniors Special (over 65yrs) 1 player 18 holes with motorised cart | $70 |
Seniors Special (over 65yrs) 2 player 9 holes with motorised cart | $70 |
Seniors Special (over 65yrs) 2 player 9 holes walking | $50 |
Private electric cart fee – Non-member | $15 |
Private electric cart fee – Member | $10 |
Visitor in comp | $55 |
Hire Equipment
Cart hire – 18 holes (non-member) | $45 |
Cart hire - 18 holes (member) | $40 |
Cart hire – 9 holes (non members) | $30 |
Cart hire – 9 holes (members) | $25 |
Pull buggy | $5 |
Hire clubs | $20 |
Private Cart Fee
Members and the Public are advised that as at July 1st 2022 a Golf Cart Course Access Fee shall apply for all persons bringing a privately owned motorised golf cart onto the golf course grounds.
ANNUAL FEE CHARGE* $100.00 (UNLIMITED RESTRICTIONS)
SINGLE USE CHARGE $ 15.00 Non Member / $ 10 Member
Annual Fee to be paid directly at Club Reception
Authorised: Club Management.