Golf Bookings
Contact our Pro Shop for bookings: 02 6496 1054
Visitors with a current Golflink number are always welcome to join any of our Competition days. Click here to book online
Green Fees - effective 1 July 2023
Green Fees
Visitors – 18 holes | $40 |
Visitors – 9 holes | $25 |
Juniors (under 18 yrs) – 18 holes | $15 |
Juniors (under 18 yrs) – 9 holes | $10 |
Visitor in comp | $50 |
Seniors Special (over 65yrs) 2 player 18 holes with motorised cart | $70 |
FSC golf members | $25 |
Reciprocal golfers | $25 |
Private electric cart fee – Non-member | $15 |
Private electric cart fee – Member | $10 |
Hire Equipment
Cart hire – 18 holes (non-member) | $40 |
Cart hire - 18 holes (member) | $35 |
Cart hire – 9 holes (non members) | $25 |
Cart hire – 9 holes (members) | $20 |
Pull buggy | $5 |
Hire clubs | $20 |
Private Cart Fee
Members and the Public are advised that as at July 1st 2022 a Golf Cart Course Access Fee shall apply for all persons bringing a privately owned motorised golf cart onto the golf course grounds.
ANNUAL FEE CHARGE* $100.00 (UNLIMITED RESTRICTIONS)
SINGLE USE CHARGE $ 15.00 Non Member / $ 10 Member
Annual Fee to be paid directly at Club Reception
Authorised: Club Management.